<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Global</title>
	<atom:link href="http://globe5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globe5.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Oct 2010 10:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solution Maintenance &amp; Support</title>
		<link>http://globe5.com/solution-maintenance-support/</link>
		<comments>http://globe5.com/solution-maintenance-support/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=434</guid>
		<description><![CDATA[We believe that even in the maintenance phase, software changes should undergo a defined process of: definition, design, development, testing, and deployment according to a well-managed plan. Through Product Lifecycle Management (PLM), mature software organizations control the evolution of software-based products and formalize the ongoing role of the development processes and team. Our consultants and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We believe that even in the maintenance phase, software changes should undergo a defined process of: definition, design, development, testing, and deployment according to a well-managed plan.  Through Product Lifecycle Management (PLM), mature software organizations control the evolution of software-based products and formalize the ongoing role of the development processes and team.</p>
<p style="text-align: justify;">Our consultants and project managers compliment this process rigor with business acumen, marketing, and product management services to help clients improve applications and websites and keep them properly aligned with business needs.</p>
<p style="text-align: justify;">Shift experts can help your organization to address the maintenance and growth needs of your web-based systems by partnering with your organization to provide services that help you to:</p>
<ul>
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Site growth and scalability<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Release planning and management<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Functional enhancements<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Component/platform upgrades<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Systems integration<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Quality assurance<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Secure hosting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/solution-maintenance-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Consulting</title>
		<link>http://globe5.com/architecture-consulting/</link>
		<comments>http://globe5.com/architecture-consulting/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=432</guid>
		<description><![CDATA[This is not a job for a design shop. It’s a job for development pros that have scaled sites, protected them against bad guys, and managed complex integration needs. Shift has earned the right to offer this service. Our architecture consulting practice is designed to help our clients prepare their environments and web systems for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is not a job for a design shop. It’s a job for development pros  that have scaled sites, protected them against bad guys, and managed  complex integration needs. Shift has earned the right to offer this  service. Our architecture consulting practice is designed to help our  clients prepare their environments and web systems for the real world.</p>
<p>Areas we are typically asked by clients to consult on include:</p>
<ul>
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Scalability<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Performance<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Repeatable &amp; Re-usable Architecture Design<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Data Integration<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> 3rd Party Tool Integration<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Security<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Identity Management Solutions (Federated Identity Management)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/architecture-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Development</title>
		<link>http://globe5.com/application-development/</link>
		<comments>http://globe5.com/application-development/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=430</guid>
		<description><![CDATA[Using the Shift AgileApproach methodology, we iteratively plan, design, develop and release working software in surprisingly rapid time while retaining flexibility for change and adhering to solid architecture principles. The core of our business is building quality web applications. Our team features some of the best web software developers in the industry. We have extensive [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;">Using the Shift AgileApproach methodology, we iteratively plan,  design, develop and release working software in surprisingly rapid time  while retaining flexibility for change and adhering to solid  architecture principles. The core of our business is building quality  web applications. Our team features some of the best web software  developers in the industry. We have extensive experience building,  integrating, and managing a variety of web applications.</p>
<p style="text-align: justify;">Clients turn to our team when they need a world class application  developed -complex or unique. Whether the need is a custom workflow  application for managing grants, a statistical database for crunching  numbers or software that manages the NFL  salary cap – our team has built it and can turn your process into a well  designed system.</p>
<p style="text-align: justify;">Frameworks, languages and components we typically use  to develop great software include:</p>
<ul> <img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Java/J2ee (JBoss, Hibernate, WebWork, Struts, SPRING)<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> LAMP architecture (PHP or Python)<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Drupal/Joomla and other CMS<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Ruby on RAILS</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; User Experience</title>
		<link>http://globe5.com/design-user-experience/</link>
		<comments>http://globe5.com/design-user-experience/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=428</guid>
		<description><![CDATA[Our experienced designers leverage a wide range of expertise in various disciplines such as interface design, typography, and illustration to craft human-centered interfaces that work hand-in hand with cutting edge technology. Our design team creates web experiences that are both usable and captivating, through proven processes starting with discovery and research, visualization finished with final [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our experienced designers leverage a wide range of expertise in  various disciplines such as interface design, typography, and  illustration to craft human-centered interfaces that work hand-in hand  with cutting edge technology. Our design team creates web experiences  that are both usable and captivating, through proven processes starting  with discovery and research, visualization finished with final  implementation.</p>
<p style="text-align: justify;">The success of our clients is often based not only on excellent  content but also on a user experience which brings users back, or allows  easy engagement with content. Our analysis team casts a critical eye  towards taxonomy and layout and makes smart recommendations and offers  innovative user engagements and ways to best showcase content and site  elements.</p>
<p style="text-align: justify;">The mix of these creative skill-sets to an already robust development  capability result in the best possible web solutions: sites that are  built well and designed beautifully.</p>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/design-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Strategy</title>
		<link>http://globe5.com/web-strategy/</link>
		<comments>http://globe5.com/web-strategy/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=426</guid>
		<description><![CDATA[An organization’s online strategy and use of web technology can impact every aspect of success. Our team of web experts has the depth and breadth of experience to help determine if you are making the best use of web technology opportunities. Our strategists know how to apply technology and business acumen to discover your needs. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An organization’s online strategy and use of web technology can impact every aspect of success. Our team of web experts has the depth and breadth of experience to help determine if you are making the best use of web technology opportunities. Our strategists know how to apply technology and business acumen to discover your needs. We come up with smart ideas, apply them using proven best practices and past implementations and then point your web strategy in the right direction.</p>
<p>Engagements that Shift conduct include the following:</p>
<ul> <img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Develop a site marketing plan<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Create requirements or mockups of a new system<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Create Information Architecture plans for a new site<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Position your site for the right target audiences<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Develop a content syndication/sharing strategy<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Recommend Search Engine Optmization (SEO) strategies and technical approaches<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Audit a site or web application for usability, functionality, or security purposes<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Analyze web traffic and determine usage patterns and anti-patterns<br />
<img class="service-icon" src="http://www.shiftglobal.me/wp-content/themes/theProfessional/images/Player Record.png" alt="" height="10px" /> Teach you how to increase conversion rates and traffic for websites</ul>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/web-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmatched Dependability</title>
		<link>http://globe5.com/dependability/</link>
		<comments>http://globe5.com/dependability/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=385</guid>
		<description><![CDATA[At Shift, we take dependability seriously and provide assistance every step of the way, even after the project is delivered.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-386" title="Dependability" src="http://www.shiftglobal.me/wp-content/uploads/dependable.jpg" alt="" width="943" height="345" /></p>
<p>At Shift, we take dependability seriously and provide assistance every step of the way, even after the project is delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/dependability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Services</title>
		<link>http://globe5.com/specialized-services/</link>
		<comments>http://globe5.com/specialized-services/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=382</guid>
		<description><![CDATA[To meet the specific needs of each client, we have invested in deepening our industry-specific, domain related knowledge and provide solutions using the latest technologies.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-383" title="Specialized Services " src="http://www.shiftglobal.me/wp-content/uploads/specialized-services.jpg" alt="" width="943" height="345" /></p>
<p>To meet the specific needs of each client, we have invested in deepening our industry-specific, domain related knowledge and provide solutions using the latest technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/specialized-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Process</title>
		<link>http://globe5.com/trusted-process/</link>
		<comments>http://globe5.com/trusted-process/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=379</guid>
		<description><![CDATA[At Shift we use a tailor-made process which allows us to anticipate and understand our client&#8217;s emerging needs and work in close partnership to make businesses stronger, valuable, more profitable, and more productive.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-380" title="Trusted Process" src="" alt="" width="943" height="345" /></p>
<p>At Shift we use a tailor-made process which allows us to anticipate and understand our client&#8217;s emerging needs and work in close partnership to make businesses stronger, valuable, more profitable, and more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/trusted-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solutions</title>
		<link>http://globe5.com/slider_image_03/</link>
		<comments>http://globe5.com/slider_image_03/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=358</guid>
		<description><![CDATA[At Shift we believe in changing the thought process and drive productivity through new innovations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-377" title="Driving Innovation " src="http://www.shiftglobal.me/wp-content/uploads/innovate.jpg" alt="" width="943" height="345" /></p>
<p>At Shift we believe in changing the thought process and drive productivity through new innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/slider_image_03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0</title>
		<link>http://globe5.com/slider_image_02/</link>
		<comments>http://globe5.com/slider_image_02/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.shiftglobal.me/?p=316</guid>
		<description><![CDATA[Shift aims to develop diversified solutions simplifying communication and collaboration.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-374" title="Enterprise 2.0 " src="http://www.shiftglobal.me/wp-content/uploads/enterprise2.jpg" alt="" width="943" height="345" /></p>
<p>Shift aims to develop diversified solutions simplifying communication and collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://globe5.com/slider_image_02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

